Sign Up For News And Updates

First Name:
Last Name:
E-mail Address:
Sign up for the following:

Address:
City:
State:
ZIP:
Mobile Phone:
Notice​Belmont County Eastern, Northern and Western Courts have moved.

Fine & Cost Schedule

Belmont County Courts: Western, Northern, & Eastern Division

Fine & Cost Schedule: Effective July 1, 2014


ALL FINES ARE DOUBLED IN A CONSTRUCTION ZONE

Bondable Offenses: For multiple offenses, add $10.00 to bond amount for each additional offense. (ex: left-of-center & seat belt would be $105.00 + $30.00 + 10.00=$145.00)


Section # Violation Description Bond Court Cost Fine
4510.12A2 No motorcycle endorsement 1st offense $245.00 $95.00 $150.00
4510.12 (MM) No operator’s license (expired) $245.00 $95.00 $150.00
4511.12 Failure to obey traffic control device $105.00 $95.00 $10.00
4511.13 Traffic control signal lights $105.00 $95.00 $10.00
4511.14 Special pedestrian control signals $105.00 $95.00 $10.00
4511.15 Against flashing traffic signals $105.00 $95.00 $10.00
4511.16 Unauthorized signs or signals $140.00  $95.00 $45.00
4511.17 Driving upon freshly painted lines $105.00 $95.00 $10.00
4511.20 Reckless Operation $140.00  $95.00 $45.00
4511.201 Reckless Operation (Private Property) $140.00 $95.00 $45.00
4511.202 Failure to control $105.00 $95.00 $10.00
4511.204 Driving while texting $245.00-provide completed distracted driving course certificate to the Court to waive Fine and Points $95.00 $150.00
4511.21(A) Assured clear distance $105.00 $95.00 $10.00
4511.21(A) Unreasonable for conditions $105.00 $95.00 $10.00
4511.213 Failure to yield to public safety vehicle $105.00 $95.00 $10.00
4511.22 Operation at slow speed $105.00 $95.00 $10.00
4511.25 Driving left of center $105.00 $95.00 $10.00
4511.26 Failure to yield $105.00 $95.00 $10.00
4511.27A Failure to signal passing or cutting in $105.00 $95.00 $10.00
4511.27B Speed increased or changing lanes while being passed $140.00 $95.00 $45.00
4511.28 Passing on the right $105.00 $95.00 $10.00
4511.29 Driving left of center lane $105.00 $95.00 $10.00
4511.30A Passing on hill or curve $105.00 $95.00 $10.00
4511.30B Passing on bridge, viaduct or tunnel $105.00 $95.00 $10.00
4511.30C Passing at intersection or railroad crossing $105.00 $95.00 $10.00
4511.31 Hazardous zones $105.00 $95.00 $10.00
4511.32 Wrong way on one-way highway or lane $140.00 $95.00 $45.00
4511.33 Marked lanes $105.00 $95.00 $10.00
4511.34 Following too closely $105.00 $95.00 $10.00
4511.35 Wrong way on divided highway $140.00  $95.00 $45.00
4511.36 Improper turn at intersection $105.00 $95.00 $10.00
4511.37 Turning in roadway prohibited $105.00 $95.00 $10.00
4511.38 Improper backing or starting $105.00 $95.00 $10.00
4511.39 Turn and stop signals $105.00 $95.00 $10.00
4511.41 Right-of-way at intersections $105.00 $95.00 $10.00
4511.42 Right-of-way when turning left $105.00 $95.00 $10.00
4511.43 Right-of-way thru highway; stop sign $105.00 $95.00 $10.00
4511.44 Right-of-way on public highway $105.00 $95.00 $10.00
4511.45 Failure to yield to emergency vehicle $105.00 $95.00 $10.00
4511.451 Failure to yield to funeral possession $105.00 $95.00 $10.00
4511.46 Failure to yield to pedestrian $105.00 $95.00 $10.00
4511.48 Right-of-way yielded to pedestrian $105.00 $95.00 $10.00
4511.481 Intoxicated pedestrian $105.00 $95.00 $10.00
4511.51 Hitchhiking or riding on outside of vehicle $105.00 $95.00 $10.00
4511.051 Occupying space on freeway $105.00 $95.00 $10.00
4511.521 Operation of motorized bicycles $105.00 $95.00 $10.00
4511.53 Operation of bicycles, motorcycles, snowmobiles $105.00 $95.00 $10.00
4511.60 Driving thru safety zone $105.00 $95.00 $10.00
4511.62 Against railroad signals $105.00 $95.00 $10.00
4511.66 Parking on highway $105.00 $95.00 $10.00
4511.68 Parking prohibitions $105.00 $95.00 $10.00
4511.70 Driver’s view obstructed $105.00 $95.00 $10.00
4511.701 Occupying moving trailer prohibited $105.00 $95.00 $10.00
4511.71 Driving upon closed highway $115.00 $95.00 $20.00
4511.72 Following emergency vehicle $115.00 $95.00 $20.00
4511.73 Driving over unprotected fire hose $115.00 $95.00 $20.00
4511.74 Placing/dropping injurious materials on highway $115.00 $95.00 $20.00
4511.79 Driving commercial vehicle with impaired alertness $140.00 $95.00 $45.00
4511.81 Seat belt violation...Minor child $95.00 $60.00 $35.00
4511.82 Littering offenses $130.00 $95.00 $35.00
4511.991 Distracted Driving $295.00-provide completed distracted driving course certificate to the Court to wavie $100.00 of the Fine. $95.00 $200.00
4513.02 Operating unsafe vehicle $115.00 $95.00 $20.00
4513.05 Through 4513.31 $105.00 $95.00 $10.00
4513.241 Window tint $105.00 $95.00 $10.00
4513.262 Failure to equip automobile with safety belt $105.00 $95.00 $10.00
4513.263 Failed to wear safety belt....Driver $90.00 $60.00 $30.00
4513.263 Failure to wear safety belt...Passenger $80.00 $60.00 $20.00
4513.36 Resisting an officer (MM) $140.00 $95.00 $45.00

 

Registration Violations

Section # Violation Description Bond Court Cost Fine
4503.05 Misuse of farm plates (M4) $115.00 $95.00 $20.00
4503.11 Failure to file for registration (M4)  $105.00 $95.00 $10.00
4503.12 Failure to transfer registration $105.00 $95.00 $10.00
4503.21 Failure to display or improper display of registration $105.00 $95.00 $10.00
4503.28 Failure of dealer to file for registration $140.00 $95.00 $45.00
4503.30 Unlawful display or use of dealer’s plates $140.00 $95.00 $45.00
4503.32 Unlawful display or use of salvage plates $140.00 $95.00 $45.00
4509.74 Failure to report accident $105.00 $95.00 $10.00
4549.10 Operating manufacturer’s or dealers vehicles without registration $115.00 $95.00 $20.00
4549.11 Operating on plates of former owner $115.00 $95.00 $20.00
4549.12 Resident operating with plates from foreign state $115.00 $95.00 $20.00
4549.18 Failure of commercial vehicle to display registration certificate $140.00 $95.00 $45.00

 

Miscellaneous Violations

Section # Violation Description Bond Court Cost Fine
955.21 No dog license (MM) $105.00 $95.00 $10.00
955.22 Failure to keep dog on premises (MM) $105.00 $95.00 $10.00
2917.11 Disorderly conduct (MM) $135.00 $95.00 $40.00
2925.11 Drug possession (MM) $245.00 $95.00 $150.00
2925.141 Drug paraphernalia, marijuana only (MM) $245.00 $95.00 $150.00
4301.62 Open container in a motor vehicle $135.00 $95.00 $40.00
5577.04 Overloads-as set by law, plus $75.00 costs      
5577.11 Oversize/mud flaps $115.00 $95.00 $20.00
5728.02 No highway use tax-bobtail tractor $115.00 $95.00 $20.00
5728.04 No highway use tax $115.00 $95.00 $20.00
  All PUCO Violations $145.00 $95.00 $50.00